Kendriya Vidyalaya | केन्द्रीय विद्यालय
Mahasamund, CG
KV
 
AISSCE 2010 result - 85.2%. Master Rekhchand Sahu has secured first position getting 79% marks. Ku. Devyani Sao has secured 91 marks in Chemistry. AISSE 2010 result - 97.4%. Master Abhijeet Sharma has secured 91.2% marks.
Chairmen Current Chairmen
S.No. Name Designation From To Remarks
1. Mr. Devraj Vardi IAS Nov 30, 1999 Nov 30, 1999
2. Mr. Phool Singh SDM Aug 08, 1994 Aug 28, 1994
3. Mr. G.R. Rana Aug 08, 1994 Oct 04, 1995
4. Mr. Amit Agrawal IAS Oct 04, 1995 Jan 02, 1996
5. Mr. Vikas Sheet IAS Nov 30, 1999 Nov 30, 1999
6. Mr. Phool Singh Netam SDM May 24, 1995 Jan 07, 1997
7. Mr. Phool Singh Netam SDM May 24, 1995 Jan 07, 1997
8. Mr. Hari Ranjan Rao IAS Jan 07, 1997 Apr 21, 1998
9. Mr. Rajiv Ranjan IAS May 27, 1999 Jun 27, 2000
10. Mr. Krishana Mohan Gautam IAS Jun 27, 2000 Dec 28, 2000
11. Mr. R.P. Jain IAS Dec 28, 2000 Jul 02, 2001
12. Mr. Amit Agrawal IAS Jul 02, 2001 Jun 25, 2002
13. Dr. Maninder Kaur Deiwedi IAS Jun 25, 2002 Jan 09, 2004
14. Mr. Manmohan Pandey Jan 22, 2004 Apr 06, 2004
15. Mr. Shailesh Pandey Apr 06, 2004 Apr 24, 2004
16. Mr. Gaurav Dwivedi Apr 01, 2004 May 16, 2004
17. Mr. M.K. Tyagi May 20, 2004 Jun 30, 2004
18. Mr. S.K. Tiwari Jun 30, 2004 Apr 30, 2007
19. Mr. S. K. Jaiswal IAS Apr 30, 2007 Jun 09, 2009
           

  Current Chairmen  
       
   
Name : Mrs. Niharika Barik Singh, IAS
     
     
Designation : Collector & DM, Mahasamund
     
     
Phone : 07723-223325
     
     
Fax : 07723-223325
     
     
E - mail : deo-msamund.cg@nic.in